3483 N Sundown Lane
Oceanside, CA 92056
Status: Closed
Estimate*: $597,800 - $616,100
3483 N Sundown Lane
Oceanside, CA 92056
Status: Closed
2 Days on Market







It's free with no obligation
3483 N Sundown Lane Listing Description
Price | $610,000 | |
Close Price | $605,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mediterranean | |
Lot Size Area | 3967 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0911 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Recessed Lighting | |
Year Built | 1978 | |
View | Hills,Trees/Woods | |
Heating | Central | |
Foundation | Concrete Perimeter | |
Lot Description | Landscaped,Rectangular Lot,Level,Park Nearby | |
Laundry Features | Dryer Included,In Garage,Washer Included | |
Pool features | Community,In Ground | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 390 | |
Association Amenities | Banquet Facilities,Barbecue,Clubhouse,Outdoor Cooking Area,Pets Permitted,Picnic Area,Pool,Security,Spa/Hot Tub,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 3483 N Sundown Lane
Property Location + Address
Address | 3483 N Sundown Lane, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | Cross street Skyhaven Ln | |
County | San Diego | |
Latitude | 33.180915 | |
Longitude | -117.280904 | |
Market Area | 92054 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 3483 N Sundown Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Camden Investment Strategies | |
Listing Agent | Willow Moore | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2206734 |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Closed | |
Listing Date | Jun 27, 2022 | |
Listing Last Modified | Jul 30, 2022 | |
Tax ID | 1681805600 | |
MLS Area | 92054 - Oceanside | |
MLS # | NDP2206734 |
Oceanside School Information
School Information | ||
---|---|---|
District | Vista Unified | |
District | Vista Unified |