5044 Bella Collina
Oceanside, CA 92056
Status: Pending
Estimate*: $1,273,020 - $1,311,990
5044 Bella Collina
Oceanside, CA 92056
Status: Pending
42 Days on Market









































It's free with no obligation
5044 Bella Collina Listing Description
Price | $1,299,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size | 8,083 sq ft | |
Lot Size Area | 8083 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1856 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 2000 | |
View | Canyon,Catalina,Mountain(s),Panoramic,See Remarks | |
Lot Description | 0-1 Unit/Acre,Back Yard,Bluff,Front Yard,Garden,Landscaped,Lawn,Level,Park Nearby,Sprinkler System | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | None | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 5044 Bella Collina
Property Location + Address
Address | 5044 Bella Collina, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | Google Maps, Waze, others never fail | |
County | San Diego | |
Latitude | 33.224618 | |
Longitude | -117.284099 | |
Market Area | 92056 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 5044 Bella Collina
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | HomeSmart Realty West | |
Listing Agent | Wanda Smith | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2206638 |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 42 | |
MLS Status | Pending | |
Listing Date | Jun 24, 2022 | |
Listing Last Modified | Aug 5, 2022 | |
Tax ID | 1586012500 | |
MLS Area | 92056 - Oceanside | |
MLS # | NDP2206638 |
Oceanside School Information
School Information | ||
---|---|---|
District | Vista Unified | |
District | Vista Unified |