1826 Via Quinto
Oceanside, CA 92056
Status: Pending
Estimate*: $832,902 - $858,399
1826 Via Quinto
Oceanside, CA 92056
Status: Pending
30 Days on Market






































It's free with no obligation
1826 Via Quinto Listing Description
Price | $849,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 11962 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2746 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Ceiling Fan(s),Granite Counters,High Ceilings,Pantry,Pull Down Stairs to Attic,Storage,Cathedral Ceiling(s) | |
Year Built | 1988 | |
Subdivision | Oceanside | |
View | Neighborhood | |
Roof | Asphalt,Shingle | |
Heating | Natural Gas,Forced Air | |
Lot Description | Sprinklers Manual,Sprinkler System,Corner Lot | |
Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,In Garage | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 115 | |
Association Amenities | Biking Trails,Pet Rules,Pets Permitted,Picnic Area,Playground,Sport Court,Security | |
Property Details |
---|
Valuation Results for 1826 Via Quinto
Property Location + Address
Address | 1826 Via Quinto, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | Cross Street: Via Tercero. | |
County | San Diego | |
Latitude | 33.21322861 | |
Longitude | -117.28065125 | |
Market Area | 92056 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 1826 Via Quinto
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Redfin Corporation | |
Listing Agent | Charlie Baker |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 30 | |
MLS Status | Pending | |
Listing Last Modified | Jun 18, 2022 | |
Tax ID | 1615631400 | |
MLS Area | 92056 - Oceanside | |
MLS # | 220011694SD |