5188 Bella Collina Street
Oceanside, CA 92056
Status: ActiveUnderContract
Estimate*: $1,323,000 - $1,363,500
5188 Bella Collina Street
Oceanside, CA 92056
Status: ActiveUnderContract
23 Days on Market































































It's free with no obligation
5188 Bella Collina Street Listing Description
Price | $1,350,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 25179 | |
Lot Size Area Units | Square Feet | |
Acres | 0.578 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Balcony,Ceiling Fan(s),Dry Bar,Open Floorplan,Pantry | |
Year Built | 1993 | |
View | Canyon,City Lights,Coastline,Hills,Mountain(s),Neighborhood,Panoramic | |
Heating | Central | |
Foundation | Slab | |
Lot Description | 0-1 Unit/Acre,Back Yard,Corner Lot,Cul-De-Sac,Lot 20000-39999 Sqft,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Garage - Three Door | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | Management | |
Property Details |
---|
Valuation Results for 5188 Bella Collina Street
Property Location + Address
Address | 5188 Bella Collina Street, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | College Blvd, L on Mesa Dr, R on Woodview Dr., R on Angelina Rd, R on Bella Collina, go straight | |
County | San Diego | |
Latitude | 33.228718 | |
Longitude | -117.280024 | |
Market Area | 92056 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 5188 Bella Collina Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Dana Leitner |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 23 | |
MLS Status | ActiveUnderContract | |
Listing Date | May 18, 2022 | |
Listing Last Modified | Jun 10, 2022 | |
Tax ID | 1585612600 | |
MLS Area | 92056 - Oceanside | |
MLS # | OC22102524 |
Oceanside School Information
School Information | ||
---|---|---|
District | Vista Unified | |
High School | Vista | |
District | Vista Unified | |
High School | Vista |