23457 Summit Road
Los Gatos, CA 95033
Status: Active
Estimate*: $2,793,000 - $2,878,500
23457 Summit Road
Los Gatos, CA 95033
Status: Active
8 Days on Market




























































It's free with no obligation
23457 Summit Road Listing Description
Price | $2,850,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Lot Size Area | 97849 | |
Lot Size Area Units | Square Feet | |
Acres | 2.24 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Beamed Ceilings,Cathedral Ceiling(s),High Ceilings | |
Exterior Features | Lighting,Barbecue Private,Rain Gutters,Koi Pond | |
Year Built | 1980 | |
Heating | Solar,Central,Propane,Wood,Fireplace(s),Pellet Stove | |
Foundation | Slab,Pier Jacks,Concrete Perimeter | |
Parking Description | Gated,Carport,Controlled Entrance,Garage Door Opener,Attached Carport,Auto Driveway Gate,On Site,Oversized | |
Parking Spaces | 3 | |
Property Details |
---|
Valuation Results for 23457 Summit Road
Property Location + Address
Address | 23457 Summit Road, Los Gatos, CA 95033 | |
Postal Code | 95033 | |
City | Los Gatos | |
State | CA | |
Country | United States |
Directions | Take H-17 south to Summit Road. Go back over the freeway and turn left onto Summit Road. Go approximately 2.5 miles. Home is just past the Summit Vet Clinic. Home and property will be on the left side. Gated. | |
County | Santa Clara | |
Latitude | 37.129274 | |
Longitude | -121.95197 | |
Market Area | 699 - Not Defined |
Walkability in Los Gatos 95033
Restaurants near 23457 Summit Road
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Coldwell Banker Realty | |
Listing Agent | Margery Walsh | |
Virtual Tour URL | https://tours.tourfactory.com/tours/tour.asp?t=2963440 |
Los Gatos MLS Listing Details | ||
---|---|---|
Days on market | 8 | |
MLS Status | Active | |
Listing Date | May 13, 2022 | |
Listing Last Modified | May 21, 2022 | |
Tax ID | 558-02-058 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81891697 |
Los Gatos School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |