4554 Grandview Drive
Palmdale, CA 93551
Status: Active
Estimate*: $587,902 - $605,899
4554 Grandview Drive
Palmdale, CA 93551
Status: Active
9 Days on Market


























































It's free with no obligation
4554 Grandview Drive Listing Description
Price | $599,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 10179 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2337 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1990 | |
View | None | |
Heating | Central | |
Lot Description | Back Yard,Front Yard | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 4554 Grandview Drive
Property Location + Address
Address | 4554 Grandview Drive, Palmdale, CA 93551 | |
Postal Code | 93551 | |
City | Palmdale | |
State | CA | |
Country | United States |
Directions | Rancho Vista Blvd to Maestro to Grandview | |
County | Los Angeles | |
Latitude | 34.616128 | |
Longitude | -118.211726 | |
Market Area | PLM - Palmdale |
Walkability in Palmdale 93551
Restaurants near 4554 Grandview Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Berkshire Hathaway HomeServices Troth, Realtors | |
Listing Agent | Christie Limpus |
Palmdale MLS Listing Details | ||
---|---|---|
Days on market | 9 | |
MLS Status | Active | |
Listing Date | May 12, 2022 | |
Listing Last Modified | May 22, 2022 | |
Tax ID | 3001065049 | |
MLS Area | PLM - Palmdale | |
MLS # | SR22100825 |
Palmdale School Information
School Information | ||
---|---|---|
District | Palmdale | |
District | Palmdale |