4137 Auburn Ave
Oceanside, CA 92056
Status: Closed
Estimate*: $735,000 - $757,500
4137 Auburn Ave
Oceanside, CA 92056
Status: Closed
22 Days on Market



























It's free with no obligation
4137 Auburn Ave Listing Description
Price | $750,000 | |
Close Price | $750,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 8749 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2008 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Year Built | 1979 | |
Subdivision | Oceanside | |
View | See Remarks | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | See Remarks,In Garage | |
Pool features | None | |
Parking Description | Uncovered,Garage Door Opener | |
Parking Spaces | 6 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 4137 Auburn Ave
Property Location + Address
Address | 4137 Auburn Ave, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | LEFT OFF OF NORTHBOUND COLLEGE - Cross Street: Aztec Street. | |
County | San Diego | |
Latitude | 33.20928285 | |
Longitude | -117.2856821 | |
Market Area | 92056 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 4137 Auburn Ave
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | J Baker & Associates | |
Listing Agent | John Baker |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 22 | |
MLS Status | Closed | |
Listing Last Modified | Jun 10, 2022 | |
Tax ID | 1624130900 | |
MLS Area | 92056 - Oceanside | |
MLS # | 220011199SD |