78940 Sonesta Way
La Quinta, CA 92253
Status: Active
Estimate*: $666,399 - $686,799
78940 Sonesta Way
La Quinta, CA 92253
Status: Active
52 Days on Market



















































It's free with no obligation
78940 Sonesta Way Listing Description
Price | $679,999 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary,Mediterranean | |
Lot Size Area | 8276 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Bar,Cathedral Ceiling(s),High Ceilings,Open Floorplan | |
Exterior Features | TV Antenna | |
Year Built | 1993 | |
View | Mountain(s),Trees/Woods | |
Roof | Clay,Tile | |
Heating | Central,Forced Air,Natural Gas | |
Foundation | Slab | |
Lot Description | Back Yard,Front Yard,Landscaped,Lawn,Paved,Yard,Park Nearby,Sprinkler System,Sprinklers Timer | |
Parking Description | Driveway,Garage Door Opener,Street | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 78940 Sonesta Way
Property Location + Address
Address | 78940 Sonesta Way, La Quinta, CA 92253 | |
Postal Code | 92253 | |
City | La Quinta | |
State | CA | |
Country | United States |
Directions | From 111 go north on Washington St.go Right/East on Fred Waring (La Quinta Highlands) go right/south on Adams st. go right on La Palm dr. go right on Arosa way, go right on Viletta dr. go left on Sonesta Way. House is on the right side of the street Cross Street: Fred Waring Dr. and Adams St.. | |
County | Riverside | |
Latitude | 33.728517 | |
Longitude | -116.286601 | |
Market Area | 308 - La Quinta North of HWY 111, Indian Springs |
Walkability in La Quinta 92253
Restaurants near 78940 Sonesta Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Power Brokers International | |
Listing Agent | Emily Sabo |
La Quinta MLS Listing Details | ||
---|---|---|
Days on market | 52 | |
MLS Status | Active | |
Listing Date | May 6, 2022 | |
Listing Last Modified | Jun 27, 2022 | |
Tax ID | 604151028 | |
MLS Area | 308 - La Quinta North of HWY 111, Indian Springs | |
MLS # | 219078397DA |
La Quinta School Information
School Information | ||
---|---|---|
District | Desert Sands Unified | |
Elementary School | Gerald Ford | |
Middle School | John Glenn | |
High School | La Quinta | |
District | Desert Sands Unified | |
Elementary School | Gerald Ford | |
Middle School | John Glenn | |
High School | La Quinta |