4916 Colusa Dr.
Oceanside, CA 92056
Status: Pending
Estimate*: $1,224,020 - $1,261,490
4916 Colusa Dr.
Oceanside, CA 92056
Status: Pending
21 Days on Market















































It's free with no obligation
4916 Colusa Dr. Listing Description
Price | $1,249,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 9188 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2109 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1990 | |
Subdivision | Southridge Estates (DCSE) | |
View | Hills | |
Lot Description | Back Yard,Landscaped,Lawn,Yard | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Association Fee | 145 | |
Property Details |
---|
Valuation Results for 4916 Colusa Dr.
Property Location + Address
Address | 4916 Colusa Dr., Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | From 78, turn right onto Cannon, right onto Amador, left onto Colusa | |
County | San Diego | |
Latitude | 33.172217 | |
Longitude | -117.262548 | |
Market Area | 92056 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 4916 Colusa Dr.
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | HomeSmart Realty West | |
Listing Agent | Michael Plecki | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2204240 |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 21 | |
MLS Status | Pending | |
Listing Date | May 2, 2022 | |
Listing Last Modified | Jun 7, 2022 | |
Tax ID | 1693524100 | |
MLS Area | 92056 - Oceanside | |
MLS # | NDP2204240 |
Oceanside School Information
School Information | ||
---|---|---|
District | Oceanside Unified | |
District | Oceanside Unified |