29324 Point Shore Drive
Lake Elsinore, CA 92530
Status: Active
Estimate*: $645,820 - $665,590
29324 Point Shore Drive
Lake Elsinore, CA 92530
Status: Active
16 Days on Market
















































It's free with no obligation
29324 Point Shore Drive Listing Description
Price | $659,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Modern | |
Lot Size Area | 7405 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s) | |
Year Built | 2007 | |
View | Lake,Panoramic | |
Roof | Tile | |
Heating | Central | |
Lot Description | 2-5 Units/Acre,Cul-De-Sac | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Description | Garage - Two Door,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 138 | |
Property Details |
---|
Valuation Results for 29324 Point Shore Drive
Property Location + Address
Address | 29324 Point Shore Drive, Lake Elsinore, CA 92530 | |
Postal Code | 92530 | |
City | Lake Elsinore | |
State | CA | |
Country | United States |
Directions | From Grand Ave turn west to Mc Vicker Canyon Park Rd and then left at Lupine Hills Dr and left at Point Shore Dr | |
County | Riverside | |
Latitude | 33.688732 | |
Longitude | -117.408927 | |
Market Area | SRCAR - Southwest Riverside County |
Walkability in Lake Elsinore 92530
Restaurants near 29324 Point Shore Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | HOMESMART, EVERGREEN REALTY | |
Listing Agent | RICHARD SUHARDJA | |
Virtual Tour URL | https://show.tours/e/jMbfmZB |
Lake Elsinore MLS Listing Details | ||
---|---|---|
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Apr 27, 2022 | |
Listing Last Modified | May 14, 2022 | |
Tax ID | 394260004 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | CV22085692 |
Lake Elsinore School Information
School Information | ||
---|---|---|
District | Lake Elsinore Unified | |
District | Lake Elsinore Unified |