2220 Bliss Circle
Oceanside, CA 92056
Status: Closed
Estimate*: $960,400 - $989,800
2220 Bliss Circle
Oceanside, CA 92056
Status: Closed
10 Days on Market
























































It's free with no obligation
2220 Bliss Circle Listing Description
Price | $980,000 | |
Close Price | $1,005,945 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 7206 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1654 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Balcony,Block Walls,Built-in Features,Corian Counters,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Storage | |
Year Built | 2002 | |
Subdivision | Oceanside | |
View | City Lights,Neighborhood,Panoramic | |
Roof | Concrete,Shingle,Stone,Tile | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Back Yard,Garden,Landscaped,Lawn,Rectangular Lot,Level,Patio Home,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Yard | |
Laundry Features | Gas & Electric Dryer Hookup,Gas Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Association Fee | 50 | |
Association Amenities | Management,Other | |
Property Details |
---|
Valuation Results for 2220 Bliss Circle
Property Location + Address
Address | 2220 Bliss Circle, Oceanside, CA 92056 | |
Postal Code | 92056 | |
City | Oceanside | |
State | CA | |
Country | United States |
Directions | CA-78 ->EMERALD DR->BLISS CIR | |
County | San Diego | |
Latitude | 33.207129 | |
Longitude | -117.27799 | |
Market Area | 92056 - Oceanside |
Walkability in Oceanside 92056
Restaurants near 2220 Bliss Circle
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | RE/MAX Liberty | |
Listing Agent | Ian Jensen |
Oceanside MLS Listing Details | ||
---|---|---|
Days on market | 10 | |
MLS Status | Closed | |
Listing Date | Jan 10, 2022 | |
Listing Last Modified | Feb 14, 2022 | |
Tax ID | 1625712200 | |
MLS Area | 92056 - Oceanside | |
MLS # | SW22004368 |
Oceanside School Information
School Information | ||
---|---|---|
District | Vista Unified | |
District | Vista Unified |