4097 Santa Anita Lane
Yorba Linda, CA 92886
Status: Closed
List Price $1,829,900
Estimate*: $1,793,302 - $1,848,199
Estimate*: $1,793,302 - $1,848,199
4097 Santa Anita Lane
Yorba Linda, CA 92886
Status: Closed
Schedule a tour
2 Days on Market
2 Days on Market
5 Beds
4 Baths
4,041 SqFt
Listed at: $1,829,900


Make an Offer
It's free with no obligation
It's free with no obligation
4097 Santa Anita Lane Listing Description
Price | $1,829,900 | |
Close Price | $2,050,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 8319 | |
Lot Size Area Units | Square Feet | |
Acres | 0.191 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Crown Molding,Granite Counters,High Ceilings,Pantry,Recessed Lighting,Vacuum Central | |
Year Built | 2006 | |
View | City Lights | |
Roof | Tile | |
Heating | Central | |
Accessibility | None | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level with Street | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room,Washer Hookup | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage Faces Front,Garage Door Opener | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Property Details |
---|
Valuation Results for 4097 Santa Anita Lane
Property Location + Address
Address | 4097 Santa Anita Lane, Yorba Linda, CA 92886 | |
Postal Code | 92886 | |
City | Yorba Linda | |
State | CA | |
Country | United States |
Directions | Off of Bastanchury and Humboldt | |
County | Orange | |
Latitude | 33.902212 | |
Longitude | -117.805869 | |
Market Area | 85 - Yorba Linda |
Walkability in Yorba Linda 92886
Restaurants near 4097 Santa Anita Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | T.N.G. Real Estate Consultants | |
Listing Agent | Nana Kim |
Yorba Linda MLS Listing Details | ||
---|---|---|
Days on market | 2 | |
MLS Status | Closed | |
Listing Date | Jan 7, 2022 | |
Listing Last Modified | Jan 26, 2022 | |
Tax ID | 32350302 | |
MLS Area | 85 - Yorba Linda | |
MLS # | RS22001136 |
Yorba Linda School Information
School Information | ||
---|---|---|
District | Placentia-Yorba Linda Unified | |
Elementary School | Mabel Paine | |
Middle School | Yorba Linda | |
High School | Yorba Linda | |
District | Placentia-Yorba Linda Unified | |
Elementary School | Mabel Paine | |
Middle School | Yorba Linda | |
High School | Yorba Linda |
Similar Homes for Sale in Yorba Linda
4097 Santa Anita Lane is a house in Yorba Linda, CA 92886. This 4,041 square foot house features 5 bedrooms and 3 bathrooms. This house has been listed since Jan 7, 2022 and is currently priced at $1,829,900. This property was built in 2006 and based on Orange county data, we estimate the home's value is between $1,793,302 and $1,848,199. This Yorba Linda property is in the Placentia-Yorba Linda Unified school district and the address can also be written as
Address
4097 Santa Anita Lane, Yorba Linda, CA 92886
.