5167 Laurel Park Drive
Camarillo, CA 93012
Status: Closed
Estimate*: $671,300 - $691,850
5167 Laurel Park Drive
Camarillo, CA 93012
Status: Closed
14 Days on Market













It's free with no obligation
5167 Laurel Park Drive Listing Description
Price | $685,000 | |
Close Price | $730,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 8830 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2027 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Granite Counters,High Ceilings | |
Year Built | 1979 | |
Subdivision | Laurel Park - 2690 | |
View | None | |
Heating | Central | |
Foundation | Slab | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 4 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 5167 Laurel Park Drive
Property Location + Address
Address | 5167 Laurel Park Drive, Camarillo, CA 93012 | |
Postal Code | 93012 | |
City | Camarillo | |
State | CA | |
Country | United States |
County | Ventura | |
Latitude | 34.224739 | |
Longitude | -118.999168 | |
Market Area | VC45 - Mission Oaks |
Walkability in Camarillo 93012
Restaurants near 5167 Laurel Park Drive
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | The Real Estate Company | |
Listing Agent | Linda Ward |
Camarillo MLS Listing Details | ||
---|---|---|
Days on market | 14 | |
MLS Status | Closed | |
Listing Date | Dec 29, 2021 | |
Listing Last Modified | Feb 15, 2022 | |
Tax ID | 1710122335 | |
MLS Area | VC45 - Mission Oaks | |
MLS # | V1-9986 |