5165 Via Carretas
Yorba Linda, CA 92886
Status: Closed
Estimate*: $1,264,200 - $1,302,900
5165 Via Carretas
Yorba Linda, CA 92886
Status: Closed
21 Days on Market































It's free with no obligation
5165 Via Carretas Listing Description
Price | $1,290,000 | |
Close Price | $1,251,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 9450 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2169 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Bar,Ceiling Fan(s),Unfurnished | |
Exterior Features | Lighting | |
Year Built | 1986 | |
Subdivision | East Lake Village Homes (ELVH) | |
View | Neighborhood | |
Roof | Tile | |
Heating | Central | |
Lot Description | Back Yard,Close to Clubhouse,Cul-De-Sac,Front Yard,Lawn,Level with Street,Lot 6500-9999,Sprinkler System,Yard | |
Laundry Features | Individual Room,Inside | |
Pool features | Association,Fenced | |
Parking Description | Driveway,Concrete,Garage,Garage Faces Front,Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 87 | |
Association Amenities | Pool,Spa/Hot Tub,Picnic Area,Playground,Boathouse,Tennis Court(s),Hiking Trails,Gym/Ex Room,Clubhouse,Banquet Facilities | |
Property Details |
---|
Valuation Results for 5165 Via Carretas
Property Location + Address
Address | 5165 Via Carretas, Yorba Linda, CA 92886 | |
Postal Code | 92886 | |
City | Yorba Linda | |
State | CA | |
Country | United States |
Directions | Village Center Dr/Via Marwaha/Via Azafran/Via Carretas | |
County | Orange | |
Latitude | 33.88709 | |
Longitude | -117.774653 | |
Market Area | 85 - Yorba Linda |
Walkability in Yorba Linda 92886
Restaurants near 5165 Via Carretas
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | ERA North Orange County | |
Listing Agent | Tova Oren |
Yorba Linda MLS Listing Details | ||
---|---|---|
Days on market | 21 | |
MLS Status | Closed | |
Listing Date | Dec 15, 2021 | |
Listing Last Modified | Feb 4, 2022 | |
Tax ID | 34987212 | |
MLS Area | 85 - Yorba Linda | |
MLS # | PW21264502 |
Yorba Linda School Information
School Information | ||
---|---|---|
District | Placentia-Yorba Linda Unified | |
District | Placentia-Yorba Linda Unified |