
























4 Beds
3 Baths
1,937 SqFt
Pending
This Corona two-story home offers a patio, quartz countertops, and a two-car garage.
Property Details | ||
---|---|---|
Price | $607,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 7405 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1998 | |
View | None | |
Accessibility | None | |
Lot Description | Back Yard,Front Yard | |
Laundry Features | Washer Hookup | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 52 | |
Association Amenities | Maintenance Grounds | |
Geographic Data | ||
Directions | Head southwest on E Parkridge Ave toward Paseo Azul Way, Turn left onto Village Loop Dr, Turn right at the 1st cross street onto Allen Dr | |
County | Riverside | |
Latitude | 33.891705 | |
Longitude | -117.543875 | |
Market Area | 248 - Corona | |
Address Information | ||
Address | 703 Allen Drive, Corona, CA 92879 | |
Postal Code | 92879 | |
City | Corona | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | OPENDOOR BROKERAGE INC. | |
Listing Agent | BEN BRAKSICK | |
School Information | ||
District | Corona-Norco Unified | |
Elementary School | Corona | |
Middle School | Auburndale | |
High School | Roosevelt | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Jan 13, 2021 | |
Listing Last Modified | Jan 22, 2021 | |
Tax ID | 122541012 | |
MLS Area | 248 - Corona | |
MLS # | IV21002745 |
Map View
This information is believed to be accurate, but without any warranty.