















































4 Beds
2 Baths
1,822 SqFt
Closed
OCEAN VIEW SINGLE LEVEL COMPLETE RENOVATION - Fully remodeled, single-level showcasing spectacular panoramic views of the ocean on a single loaded street. Custom designed, contemporary decor throughout the home's flawlessly renovated interior with open floor plan, 4 bedrooms and 2 baths. This 6,000 sq lot, provides privacy and multiple entertaining areas, gated courtyard, outdoor fireplace, BBQ & drought resistant plants. Custom front door opens to open floor plan, luxury vinyl 9” inch plank floors, smooth finish walls, and single panel shaker doors throughout. Modern fireplace surround with in-wall recessed electric fireplace. Oversized gourmet kitchen featuring large island, quartz counters, coffee station, and shaker cabinets. Stainless steel appliances – Monogram dual range oven and refrigerator, Bosch dishwasher, Wolfe hood, and Jenn-Air wine fridge. Enjoy ocean views in your master complemented by a sliding barn door, dual master closets, walk-in marble shower. Guest room/office features built-in desk and closet. Two secondary bedrooms with closet organizers. Bath 2 features vanity, shower/tub combo with subway tile. New electrical, plumbing, Pex, drains, fire sprinklers, gas, dry wall, and insulation. Ceiling fans, shades, and modern lighting throughout. Finished garage with custom cabinets, canned lighting, workbench, epoxy floors, and new Wi-Fi enabled garage door opener. Enjoy spectacular sunsets on raised cedar deck with fire table. Smart home
Property Details | ||
---|---|---|
Price | $1,599,000 | |
Close Price | $1,599,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Cape Cod,Contemporary | |
Lot Size Area | 6000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1377 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Block Walls,Ceiling Fan(s),High Ceilings,Open Floorplan,Pantry,Stone Counters,Storage | |
Exterior Features | Lighting | |
Year Built | 1965 | |
Subdivision | Shorecliffs (SC) | |
View | Ocean,Panoramic,Water | |
Heating | Central | |
Lot Description | Close to Clubhouse,Landscaped,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | In Garage | |
Pool features | Community | |
Parking Description | Direct Garage Access,Driveway,Garage Faces Front,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 450 | |
Association Amenities | Outdoor Cooking Area,Playground,Paddle Tennis,Sport Court,Clubhouse | |
Geographic Data | ||
Directions | PCH to Camino Capistrano, turn East on Avenida Vaquero , Right on Avenida Co,, Left on Via Lado | |
County | Orange | |
Latitude | 33.444424 | |
Longitude | -117.640628 | |
Market Area | SN - San Clemente North | |
Address Information | ||
Address | 2705 Via Lado, San Clemente, CA 92672 | |
Postal Code | 92672 | |
City | San Clemente | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart, Evergreen Realty | |
Listing Agent | Nikki Patnoe | |
Virtual Tour URL | https://my.matterport.com/show/?m=HC96BecH9Rk&brand=0 | |
School Information | ||
District | Capistrano Unified | |
Elementary School | Marblehead | |
Middle School | Shorecliff | |
High School | San Clemente | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Dec 11, 2020 | |
Listing Last Modified | Jan 15, 2021 | |
Tax ID | 69129404 | |
MLS Area | SN - San Clemente North | |
MLS # | OC20256131 |
Map View
This information is believed to be accurate, but without any warranty.