
















































4 Beds
3 Baths
2,032 SqFt
Pending
Beautifully updated ranch style home. 4 bedrooms 3 baths laid out spaciously on a single story. Freshly painted with newer hardwood flooring throughout, this home has everything you are looking for. There is an open kitchen, amazing views and a large family room. The kitchen has granite counters open to the dining room. In the family room you can enjoy a built-in fireplace and built-in desk area. Out on the large covered patio you have an above ground spa that is surrounded by mature pine trees, cedar trees and more views to enjoy. The property has a two-story workshop with 220-volt outlets, 125-amp electrical panel and an open loft. There are 3 covered horse stalls, a hay barn, a 20-foot container and a 38’x15’ covered RV parking with RV hook ups. This property is located on a paved road with close access to the highway. It is on city water and near downtown Acton. This is the property you’ve been waiting for. Make an appointment today for a private showing.
Property Details | ||
---|---|---|
Price | $675,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 66799 | |
Lot Size Area Units | Square Feet | |
Acres | 1.5335 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1983 | |
Subdivision | Custom Acton (CACTO) | |
View | Canyon,Hills,Pasture,See Remarks,Valley | |
Heating | Central | |
Lot Description | Back Yard,Horse Property,Horse Property Improved,Lawn,Lot Over 40000 Sqft,Ranch,Sprinklers In Front | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Carport,Detached Carport | |
Parking Spaces | 2 | |
Geographic Data | ||
Directions | soledad to country valley to country rd, to indian oak to bent spur | |
County | Los Angeles | |
Latitude | 34.462696 | |
Longitude | -118.175401 | |
Market Area | ACTO - Acton | |
Address Information | ||
Address | 2657 Bent Spur Drive, Acton, CA 93510 | |
Postal Code | 93510 | |
City | Acton | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX of Valencia | |
Listing Agent | Jose Peralta | |
Virtual Tour URL | https://inhometours.hd.pics/2657-W-Bent-Spur-Dr/idx | |
School Information | ||
District | Acton-Agua Dulce Unified | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Nov 23, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax ID | 3058021044 | |
MLS Area | ACTO - Acton | |
MLS # | SR20245331 |
Map View
This information is believed to be accurate, but without any warranty.