









































































6 Beds
6 Baths
6,110 SqFt
Active
Back On The Market-Buyers failed to perform- No fault of the property. Bonsall estate on 4 acres with gated stone entry, landscaped courtyard and fountain. Interior finished with travertine natural stone floors, crown molding and wood beamed ceilings throughout. Main level has Formal Living and Dining rooms separated by a see through fireplace and each have windows and doors open to the backyard. Spacious office with built in shelves and library ladder. Well-appointed, spacious, gourmet kitchen rests between entertainment/game room, wine cellar and family room with wet bar and desk nook designed for work, gaming or studying. Elegant master suite has custom stone fireplace, wood crown molding and expansive windows. Natural stone shower, separate vanities and soak tub in luxurious master bathroom. Up the newly built wood staircase are 4 bedrooms and 2 full Jack and Jill bathrooms. One bedroom is suitable for use as schoolroom or game/entertainment room. Backyard has outdoor kitchen, fireplace, pond with water feature and several seating areas. Vanishing edge saltwater pool with solar and gas heating system overlooks the grove with avocados and variety of family fruit. Detached one bedroom one full bathroom Casita has kitchenette, stone fireplace and A/C. A 1500 sq. ft. 6-car detached garage includes two 220V EV charging stations, fire sprinklers and windows. Adajacent 9.45 acres available CRMLS#ND20212811
Property Details | ||
---|---|---|
Price | $2,100,000 | |
Bedrooms | 6 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 6 | |
Lot Size Area | 4.1 | |
Lot Size Area Units | Acres | |
Acres | 4.1 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Attic Fan,Beamed Ceilings,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Copper Plumbing Full,Crown Molding,Granite Counters,High Ceilings,Open Floorplan,Pantry,Phone System,Recessed Lighting,Stone Counters,Wainscoting,Wet Bar,Wired for Data,Wired for Sound | |
Year Built | 2003 | |
Subdivision | Bonsall | |
View | City Lights,Mountain(s),Park/Greenbelt,Pool,Trees/Woods | |
Roof | Concrete | |
Heating | Central,Zoned,Forced Air,Heat Pump,Electric,Natural Gas,Propane | |
Foundation | Slab | |
Lot Description | Agricultural - Tree/Orchard,Front Yard,Gentle Sloping,Landscaped,Lawn,Lot Over 40000 Sqft,Level,Sprinkler System,Sprinklers In Front,Sprinklers In Rear,Sprinklers On Side,Sprinklers Timer | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room | |
Pool features | Private,Gunite,Heated,Infinity,Pebble,Salt Water,Solar Heat,Tile | |
Parking Description | Auto Driveway Gate,Circular Driveway,Covered,Concrete,Driveway Level,Garage,Pull-through,RV Potential | |
Parking Spaces | 6 | |
Garage spaces | 6 | |
Geographic Data | ||
Directions | Hwy 76 to Camino Del Ray R on Old River Rd or Hwy 76 to North River Rd to Dentro De Lomas R | |
County | San Diego | |
Latitude | 33.272115 | |
Longitude | -117.220155 | |
Market Area | 92003 - Bonsall | |
Address Information | ||
Address | 1431 Dentro De Lomas, Bonsall, CA 92003 | |
Postal Code | 92003 | |
City | Bonsall | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Village Prop | |
Listing Agent | Tom Van Wie | |
Virtual Tour URL | https://frontporchmedia.gofullframe.com/ut/1431_Dentro_De_Lomas.html | |
School Information | ||
District | Bonsall Unified | |
MLS Information | ||
Days on market | 48 | |
MLS Status | Active | |
Listing Date | Oct 8, 2020 | |
Listing Last Modified | Jan 23, 2021 | |
Tax ID | 1261204800 | |
MLS Area | 92003 - Bonsall | |
MLS # | ND20209677 |
Map View
This information is believed to be accurate, but without any warranty.