























5 Beds
5 Baths
3,900 SqFt
Pending
This beautiful castle like home is now listed and is move-in ready! Conveniently located in the desirable and prestigious Los Alamitos school district, it has plenty of space including a very one-of-a-kind 900 sq/f Main Bedroom with a huge jacuzzi bathtub and massive walk-in closet. The perfect home for entertaining guests, this backyard features a 2 car garage separate from the home with an extra room currently being used as a weight room. It also has a perfect structure to build an ADU. Your perfect oasis, this home has plenty of backyard space with a beautiful custom pool including a jacuzzi, waterfall and plenty of colorful plants. There is lots of custom work done throughout the home that will definitely catch your eye. A Must See!!!!
Property Details | ||
---|---|---|
Price | $1,700,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5 | |
Lot Size Area | 7700 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1768 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Built-in Features,Ceiling Fan(s),Copper Plumbing Full,Crown Molding,Granite Counters,Pantry | |
Year Built | 1959 | |
Subdivision | Other (OTHR) | |
View | None | |
Roof | Concrete | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre,Lot 6500-9999 | |
Laundry Features | Gas & Electric Dryer Hookup | |
Pool features | Private,In Ground,Waterfall | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Corner of Harrisburg and Shakespeare | |
County | Orange | |
Latitude | 33.795549 | |
Longitude | -118.078814 | |
Market Area | 51 - Rossmoor | |
Address Information | ||
Address | 3161 Shakespeare Drive, Los Alamitos, CA 90720 | |
Postal Code | 90720 | |
City | Los Alamitos | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Engel & Voelkers Long Beach | |
Listing Agent | John Batsakis | |
Virtual Tour URL | https://my.matterport.com/show/?m=TB8NQJUV3AZ | |
School Information | ||
District | Los Alamitos Unified | |
MLS Information | ||
Days on market | 103 | |
MLS Status | Pending | |
Listing Date | Sep 11, 2020 | |
Listing Last Modified | Jan 14, 2021 | |
Tax ID | 08603104 | |
MLS Area | 51 - Rossmoor | |
MLS # | PW20189156 |
Map View
This information is believed to be accurate, but without any warranty.